Friday, 5 February 2010

Bodyweight Challenge FGB style


5 stations
5 rounds
Squats
Sit Ups
Pull Ups
Dips
Box Jump
1 minute at each station with a continuously running clock
1 minute rest after each round
Lowest score for each exercise counts
Add up total - post.

1 comment:

  1. Cheryl
    37 33 32 31 32
    26 26 23 22 21
    13 13 9 9 8
    13 10 7 9 8
    28 16 15 15 17
    Total 82

    Keryn
    28 23 21 20 21
    36 30 27 26 31
    10 9 7 7 4
    10 6 7 7 4
    13 20 14 19 19
    Total 67

    Ros
    28 33 26 37 35
    18 16 ? 27 15
    5 1 3 2 4
    5 7 7 7 9
    13 13 14 14 14
    Total 60

    Sally
    26 22 24 2 4 20
    22 21 19 20 21
    6 6 3 3 4
    7 5 4 2 2
    13 14 13 13 13
    Total 57

    Carrie
    25 30 28 24 23
    ? 26 27 20 16
    12 9 7 7 8
    10 8 8 7 13
    17 13 13 11 15
    Total 64

    ReplyDelete